Compodeck
The bottom side of deck application products in the market are not made with color paing additional layer. Therefore, the bottom side of the deck can't be made as a real decorative ceiling since they will be dull and whitish due to white rust.
Fumira has made an innovation by providing deck products with color pain layer on its bottom face, namely ColorDeck. ColorDeck is developed from the Fumira CompoDeck which is a trademark of Fumira deck product without color pint layer.
Compodeck advantages:
- One way positive reinforcement.
- Use as permanent formwork.
- Function as the ceiling.
- Shorten construction time.
- Increase safety of construction works.
- Easy installation on structural steel concrete frame construction and masonry wall construction.
- Saves all cost of work especially on concrete volume.
Item | Specification |
Material | Hot Dip Galvanized Steel Sheet |
Quality | FumiraGrip, Lock Forming Quality, Guaranteed bending test to 0T (Zero Thickness) |
Reference Standard | JIS 3320 -SGC 550, ASTM 653, Structural Steel Grade 550 |
Spangle | Regular Spangle |
Coating | Z.20 - Z - 27 |
Yield Strength | Min 550 MPa |
Tensile Strength | Min 570 MPa |
Available Material:
Thickness | Weight | Length | Inertia (i) | W | ||
SNI Bj.L.S (BMT) | Thickness TCT (mm) | Weight Kg/m2 | Max (m) | Min (m) | mm4/m | mm3/m |
70 | 0.75 | 7.70 | 12.00 | 1.00 | 4.44x105 | 1.73x104 |
80 | 0.85 | 8.85 | 12.00 | 1.00 | 5.06x105 | 1.97x104 |
100 | 1.05 | 10.95 | 12.00 | 1.00 | 6.28x105 | 2.45x104 |
Notes:
- If the required thickness is more than 1.00 mm BMT and lenght is more than 12 m, please contact PT Fumira.
- TCT: Total Coating Thickness